Showing 821–840 of 1421 insights
| Title | Episode | Published | Category | Domain | Tool Type | Preview |
|---|---|---|---|---|---|---|
| Demos Are Insufficient | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | Evaluating a model based on a handful of online demos is misleading because different tasks reveal different behaviors and no single demo represents g... |
| Big Models Beat Custom Tuning | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | Generic frontier models continued improving in scale and capability, effectively outclassing most domain-specific fine-tuned variants except for extre... |
| Domain-Specific vs Generic | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | Generic LLMs trained on the internet excel broadly, but specialized agents trained on vertical data (medical, developer) deliver superior performance ... |
| Developers Drive Direction | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | The developer community not only adopts AI tech but actively shapes its evolution by demanding specialized capabilities like built-in tool calling. |
| Tool Calling Novelty | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | Models specifically trained for tool calling are a fairly recent development and may be surprising to those not immersed in AI tool ecosystems. |
| Developer-First Model Design | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | For the first time, an AI lab prioritized authentic developer use cases and tool-calling context in model training instead of relying solely on broad ... |
| Context Window Skepticism | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | Conflicting API provider reports of only 160 k tokens raise doubts about the real availability of a 2 million token context window. |
| Open Source Matches Commercial | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | It's remarkable that an open source model like KimiK2 can achieve or exceed performance of commercial coding models on standardized benchmarks. |
| Pivot to Agent Architectures | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | Many AI stacks are shifting focus from token-based fine-tuned models to agent-based architectures as the next evolution in AI system design. |
| Hype Cycle Caution | Ep 8 - Kimi2, Is RAG still a thing? and the coming SaaS bloodbath. | 7/18/2025 | Opinions | Ai-development | - | The hype cycle around emerging AI technologies means popularity doesn’t guarantee correctness, so it’s essential to independently verify and research ... |
| Precision in Knowledge Spans | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Achieving high precision is critical when working with models that encompass thousands of years of knowledge to solve complex problems with minimal ma... |
| Fine-tuning vs Reasoning | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Consider whether a fine-tuned model could outperform a base model with enhanced reasoning abilities when optimizing AI agent performance. |
| Divergent Perspectives Benefit | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Relying on comparative AI perspectives rather than ordered diagnostic tests can unlock higher reasoning potential in non-deterministic tasks. |
| Importance of Code Reviews | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Consistently review and discuss the codebase to ensure clarity, maintainability, and alignment during development. |
| Windows Support Gap | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Cameron highlights that lack of Windows support for code execution in AI frameworks can hinder adoption among developers. |
| Observability Boost | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Monitoring | - | This setup significantly improves agent observability and debugging efficiency. |
| Demand Detailed Evaluation | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | There was an expectation for a detailed evaluation section, but the documentation provided minimal information on the evaluation process. |
| Assess Cognitive Impact | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Evaluate the potential cognitive load and impact on users and practitioners when comparing AI diagnostic tools rather than focusing solely on technica... |
| Experiential Impact Perspective | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | Emphasize that firsthand interaction with AI healthcare tools provides a deeper understanding of their real-world impact beyond theoretical discussion... |
| Healthcare AI Consensus | MediAgent - LangGraph & LangSmith Implementation of the Microsoft Medical Agent | 7/7/2025 | Opinions | Ai-development | - | AI’s role in healthcare and related fields is widely acknowledged and agreed upon, signaling a broad consensus on its importance in current AI applica... |
© 2025 The Build. All rights reserved.
Privacy Policy