Showing 381–400 of 6090 insights
| Title | Episode | Published | Category | Domain | Tool Type | Preview |
|---|---|---|---|---|---|---|
| Langsmith Agent Builder | EP 22 | 11/22/2025 | Products | Frontend | Development | Langsmith’s agent builder offers integrations with Slack and Linear to automate processes and post outputs into defined channels. |
| Craft IO Roadmapping | EP 22 | 11/22/2025 | Products | Ai-development | Ai-service | Craft IO is highlighted as a favorite legacy tool for roadmap planning and KPI tracking before discovering AI-driven alternatives. |
| First AI PM Toolkit Test | EP 22 | 11/22/2025 | Stories | Ai-development | - | Tom recounts being delighted that an AI-generated product planning tool matched his exact philosophy and data, saving him from manual SaaS hacks. |
| Agent Workflow Visualizer | EP 22 | 11/22/2025 | Business Ideas | Ai-development | - | Develop a visualization tool that maps and manages complex multi-agent AI workflows with triggers and integrations in a single interface. |
| Figma-to-Roadmap Service | EP 22 | 11/22/2025 | Business Ideas | Ai-development | - | Build a SaaS that automatically converts Figma design files into a structured product roadmap and KPI dashboard using AI. |
| AI Beats Manual Hacks | EP 22 | 11/22/2025 | Opinions | Ai-development | - | AI-driven generation of product frameworks can outperform manual hacking of generic SaaS tools by delivering exactly the product philosophy you need i... |
| Design-to-Plan Gap Exists | EP 22 | 11/22/2025 | Opinions | Ai-development | - | There’s a missing category of AI tools between design environments like Figma and planning tools where you translate designs directly into a roadmap f... |
| Visual Agent Workflow Mapping | EP 22 | 11/22/2025 | Frameworks | Ai-development | - | Adopt a systematic visual mapping exercise for chained AI agents to manage triggers, data flows, and inter-agent dependencies as complexity grows. |
| AI-Driven Roadmap Builder | EP 22 | 11/22/2025 | Frameworks | Ai-development | - | Use AI-powered "vibe coded apps" to ingest actual product analytics and context to automatically generate a custom roadmap planning and KPI tracking t... |
| Apple Vision Pro Playground | EP 22 | 11/22/2025 | Products | Ai-development | Development | World Labs' world model description playground for Apple Vision Pro allows developers to prototype AR world simulations interactively. |
| Langsmith Agent Builder | EP 22 | 11/22/2025 | Products | Ai-development | Ai-service | Langsmith Agent Builder is a CLI-based smart agent construction tool currently requiring Anthropic or OpenAI keys, with expanding connector support pl... |
| K2 Thinking Model | EP 22 | 11/22/2025 | Products | Ai-development | Ai-service | A new version of the Kimmy Thinking model named K2 thinking is now Cameron's primary open-source LLM for inference tasks. |
| DGX Arc NIM Installation Fail | EP 22 | 11/22/2025 | Stories | Ai-development | - | Cameron attempted to one-click install NVIDIA NIM apps on a DGX Arc but failed due to architecture-specific dependency issues. |
| Anthropic Credit Runout | EP 22 | 11/22/2025 | Stories | Ai-development | - | Their multi-agent email experiment abruptly stopped when both hosts ran out of Anthropic API credits, highlighting free-tier constraints. |
| AR World Modeling Playground | EP 22 | 11/22/2025 | Business Ideas | Ai-development | - | Fei-Fei Li and World Labs are building a world-model description playground for Apple Vision Pro, suggesting new AR/VR content creation services. |
| Multi-Connector Agent Platform | EP 22 | 11/22/2025 | Business Ideas | Ai-development | - | Langsmith Agent Builder is expanding beyond Anthropic/OpenAI keys to add multiple service connectors, positioning itself as a versatile agent integrat... |
| Model Hosting Subscription | EP 22 | 11/22/2025 | Business Ideas | Ai-development | - | Ollama Cloud offers tiered subscriptions ($20/mo and $100/mo) to offload inference for large open-source models, presenting a clear monetization path. |
| Expensive Hardware as Paperweight | EP 22 | 11/22/2025 | Opinions | Frontend | - | Tom quips that niche devices like an Apple Vision Pro or DGX arc often end up as expensive paperweights if not fully leveraged. |
| Agent-to-Agent Communication | EP 22 | 11/22/2025 | Frameworks | Ai-development | - | Using Langsmith Agent Builder, Cameron set up agents to communicate back and forth via emails to test multi-agent workflows. |
| Proxy via Ollama Cloud | EP 22 | 11/22/2025 | Frameworks | Ai-development | - | Cameron hooked up Ollama Cloud to OpenCode via a custom proxy allowing large open-source models to run inference on external hardware. |
© 2025 The Build. All rights reserved.
Privacy Policy