Showing 41–60 of 6090 insights
| Title | Episode | Published | Category | Domain | Tool Type | Preview |
|---|---|---|---|---|---|---|
| Catchable-Predictable-Random Taxonomy | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Ai-development | - | Define AI output evaluation categories as catchable, predictable, or random to tailor your testing and feedback processes in domain-specific data pipe... |
| LangChain Academy | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | A free online course covering tracing, testing & evaluation with Langsmith, and prompt engineering for AI application optimization. |
| LangChain Deep Agents | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | The Deep Agents framework from LangChain, featured in the Academy course, underpins advanced agent engineering and course overviews. |
| Langsmith | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | Langsmith is used for loading datasets, tracing model runs, annotating or referencing gold-standard data, and evaluating AI application performance. |
| MIT Study Statistic | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Quotes | Ai-development | - | "Did you know there's an MIT study that showed 95% of failure?" — cited by Cameron to illustrate overemphasis on negative AI project outcomes. |
| MIT Failure Statistic | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Stories | Ai-development | - | Despite a widely cited MIT study claiming a 95% AI project failure rate, many companies report successful implementations when following structured op... |
| Feedback-Driven Error Detection | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Business Ideas | Ai-development | - | Leverage historical logs and user thumbs-up/thumbs-down feedback to identify unhandled AI errors and drive targeted optimization within the applicatio... |
| SaaS AI Integration Pitfalls | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | API-based AI integrations in traditional SaaS often fail to meet user satisfaction goals due to missing systematic test-and-feedback processes, not in... |
| Optimization Muscle Lacking | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | Many developer teams lack the internal practice of continuous optimization, which is essential for translating robust AI features into real customer o... |
| LangChain Academy Workflow | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Ai-development | - | Follow the LangChain Academy curriculum—starting with tracing, then testing and evaluation in Langsmith, and finally advanced prompt engineering—to sy... |
| Iterative AI Engineering | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Ai-development | - | Adopt an AI engineering or agent engineering practice with offline, online, and real-time test optimizations to continuously gather feedback and refin... |
| Backtesting AI Features | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Ai-development | - | Build a backtesting framework using Langsmith to evaluate existing AI features, run model upgrade tests, and track performance changes over time. |
| MCP Server Feed | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Backend | Development | The MCP server is cited as the current provider of live options market data used in the existing paper trading platform. |
| LangGraph Agents | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Architecture | Development | LangGraph is referenced as an agentic framework capable of abstracting automation loops and embedding decision trees into a cognitive architecture. |
| Data Feed Integration Service | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Business Ideas | Ai-development | - | Offer a turnkey service that ingests and normalizes live options market data from sources like MCP server and exposes it via API for AI agent consumpt... |
| Hosted Agentic Trading Platform | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Business Ideas | Ai-development | - | Build a hosted LangGraph-based platform that lets users configure and deploy AI agents for automated options trading strategies. |
| Cost and Latency Concerns | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | High-frequency agentic deployments raise significant cost and speed challenges due to on-demand compute minutes and bursty workload patterns. |
| AI in Options Trading | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | Options trading is now bot-driven at scale with bots competing against bots to capture premium every day, making it a prime AI application domain. |
| Event-Driven Agent Triggers | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Backend | - | Feed real-time market data from the API into LangGraph and configure event alerts to trigger agent workflows. |
| Deep Agents for Trading | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Architecture | - | Use Deep Agents in LangGraph to encapsulate and optimize high-frequency trading strategies. |
© 2025 The Build. All rights reserved.
Privacy Policy