Showing 121–140 of 6090 insights
| Title | Episode | Published | Category | Domain | Tool Type | Preview |
|---|---|---|---|---|---|---|
| Massive MCP Server | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Backend | Development | The official GitHub MCP server ('Massive') includes 52 discrete tools at roughly a 40,000-token startup cost. |
| Trimming 52→10 Tools | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Stories | Backend | - | When faced with a 52-tool MCP server incurring a ~40k-token load on startup, I manually identified and collapsed similar functions into 10 aggregated ... |
| Curated MCP Server Service | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Business Ideas | Ai-development | - | Offer curated, optimized MCP server configurations—with aggregated toolsets and built-in prompt templates—as a turnkey product for AI developers looki... |
| Too Many Tools Problem | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Backend | - | Having dozens of discrete tools in an MCP server leads to inefficiency and high token overhead, so curation and aggregation are critical. |
| Prompt & Resource Templates | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Backend | - | Use Claude’s MCP server integration to store your prompt engineering in reusable 'prompt' templates and inject variables at runtime via 'resource' def... |
| Aggregated Tool Grouping | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Architecture | - | Group related low-level MCP tools into a smaller set of high-level composite functions to drastically reduce initial token load and simplify call logi... |
| Enterprise AI Deployment Platform | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Business Ideas | Ai-development | - | Build a platform that automates installation, versioning, and governance of AI plugins and extensions for enterprise environments. |
| AI Debugging Service | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Business Ideas | Ai-development | - | Offer a managed service that handles integration and troubleshooting of AI-driven browser features across diverse client websites. |
| Benchmark Comparison Workflow | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Frameworks | Ai-development | - | Regularly compare AI models against domain-specific benchmarks like browser comp and coding tests to guide tool selection and validate improvements. |
| Claude 4.5 For Coding | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | Despite mixed benchmark results elsewhere, Claude 4.5 remains the go-to model for coding tasks thanks to its leading performance on coding-specific te... |
| MCP Browser Extensions | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Testing | Development | Moving to browser extension–based MCP integrations makes multi-context prompting portable across different web apps. |
| Olama Turbo Kimi Release | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | The Kimi model has been released on the Olama Turbo cloud platform, providing a straightforward setup for experimentation. |
| Enterprise Deploy Challenges | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | Current AI extension integrations lack enterprise-level manageability, forcing manual installs and ad-hoc rollout processes. |
| Debugging External Sites Hell | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Stories | Ai-development | - | Rolling out AI-driven browser features means you’re essentially debugging users’ random websites you don’t control, which becomes a major support nigh... |
| Benchmark Overfitting Concern | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Testing | - | Low benchmark scores can indicate overfitting to tests rather than reflecting real-world performance and usability. |
| K2 Thinking Model | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | The new K2 thinking AI model is outperforming prior models like Sonnet 4.5 and GPT-5 High on browser performance benchmarks. |
| Claude XL Excel Plugin | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | Anthropic’s Claude XL beta now includes an Excel plugin enabling direct AI-driven spreadsheet analysis and automation. |
| Anthropic Session Resume | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | Anthropic is rolling out a session-resume feature that lets you transfer your ongoing AI conversations seamlessly across their different apps. |
| AI OS Hype Fade | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Opinions | Ai-development | - | Not many are still discussing AI-first operating systems, but the foundational work on agents and primitives may pave the way for future OS innovation... |
| Chrome AI Device APIs | EP 21 Kimi k2 Thinking, The AI Bubble, Nvidia’s Future, and LangChain Experiments | 11/22/2025 | Products | Ai-development | Ai-service | Chrome’s built-in AI on local hardware exposes new APIs for device-integrated AI, potentially accelerating AI features on Chromebooks and other device... |
© 2025 The Build. All rights reserved.
Privacy Policy